Platinum
Rank Name Hits Points
1 ZutAlors Ohmai 67091 13990490
2 Xat1138 Oh 30061 5616580
3 LydiaCalladan Resident 29664 4487260
4 kinopure Resident 23428 6486780
5 MsAliceGreen Resident 20634 3184030
6 WiccanSeductress Resident 17514 3094620
7 Nicole Trappen 16398 608750
8 Ringspearer Resident 12643 10942150
9 aleah59 Resident 12045 12037360
10 NicholasBlackheart99 Resident 11617 721190
Gold
Rank Name Hits Points
1 gwendaa Popstar 587 155010
2 Lustebrunett Resident 587 161420
3 ArianeMende Resident 581 241730
4 anjelicanorton Resident 580 25920
5 Keeva Starlight 577 156200
6 Viggo1Remington Resident 576 408950
7 HottyLips Bluebird 574 193910
8 proserpia1 Resident 574 239430
9 MaliceeKara Resident 570 513060
10 musicguy4000 Resident 566 40660
Silver
Rank Name Hits Points
1 KYOs Lemon 392 116650
2 LaraStorm88 Resident 391 36840
3 CamilleVerde Resident 389 32110
4 SerialPhoenix Resident 389 108360
5 Grinden Gears 388 24680
6 EraSam Resident 386 17560
7 jockmactavish11 Resident 385 432770
8 Papadie Resident 384 223320
9 rodrgo125 Resident 383 13970
10 AkemyKinoshita Resident 383 341790
Bronze
Rank Name Hits Points
1 strawberrystwstd Resident 196 8640
2 QUTLANDER Resident 196 148240
3 LupeSativa Resident 195 7840
4 BIlleDeverre Resident 195 19840
5 MissSuzeth Resident 194 11310
6 Paradiesrose27 Resident 194 30120
7 BraydenErin Resident 194 30870
8 Sthour Resident 194 98910
9 Roseamenelle Resident 193 353060
10 00036918q Resident 193 50050